Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Dublin Institute of Technology | 7982 |
| | Food Science & Env. Health | 4525 |
| | Student Services Centre | 3666 |
| Barbovschi, Monica | Dublin Institute of Technology | 4214 |
| | Centre for Soc. & Educat. Research | 4172 |
| | Retail and Services Management | 3210 |
| | Electrical and Electronic Engineering | 4573 |
| | Food Science & Env. Health | 4458 |
| | Food Science & Env. Health | 4383 |
| | Audio Research Group | 2862 |
| | Mechanical and Transport Engineering | 2901 |
| Barta, Pavel | Arts & Tourism | 3475 |
| | Mechanical and Transport Engineering | 3802 |
| | Electrical and Electronic Engineering | 4996 |
| | Access & Civic Engagement | 7601 |
| Battard, Nicolas | Management | 7193 |
| Bavigadda, Viswanath | Focas | 4702 |
| | Civil and Structural Engineering | 3638 |
| | Civil and Structural Engineering | 3816 |
| | Dublin Institute of Technology | 4093 |
| | Buildings Maintenance | 0877954182 |
| | Retail and Services Management | 7899 |
| | Chemical and Pharmaceutical Sciences | 4664 |
| | Office of the Institute Secretary | 3365 |
| | Hospitality Management and Tourism | 4468 |
| | Food Science & Env. Health | 4528 |
| Benson, Mark | Maintenance | 4625 |
| | Hospitality Management and Tourism | 4116 |
| | Hospitality Management and Tourism | 4231 |
| | Access & Civic Engagement Office | 7601 |
| | Electrical and Electronic Engineering | 4708 |
| | Electrical and Electronic Engineering | 4800 |
| | Architecture & Urban Design | 3916 |
| | Research and Enterprise | 4781 |
| | Metal Fabrication & Welding | 3967 |
| | International Office | 3325 |
| BIMM Modern Music Francis Street | | 5133666 |
| Boardroom | Dublin Institute of Technology | 4402 |
| Boardroom, Aungier Street | Dublin Institute of Technology | 3224 |
| Boardroom, kevin Street | Dublin Institute of Technology | 4629 |
| | Food Science & Env. Health | 4477 |
| | Hospitality Management and Tourism | 4426 |
| | Languages Law and Social Sciences | 4859 |
| | Disability Support Service | 3738 |
| | Disability Support Service | 0877380182 |
| Bowden, Derek | Maintenance | 4281 |
| | Languages Law and Social Sciences | 4230 |
| | Accounting and Finance | 3235 |
| | Architecture & Urban Design | 3931 |
| | Learning Teaching & Technology Centre | 7875 |
| | Food Science & Env. Health | 4457 |
| | Learning Teaching & Technology Centre | 7863 |
| | Mechanical and Transport Engineering | 3813 |
| | Languages Law and Social Sciences | 4164 |
| | Graduate Research School | 7920 |
| | Mechanical and Transport Engineering | 3602 |
| Brady, Mairead | Art Design and Printing | 8558328 |
| | Mechanical and Transport Engineering | 3850 |
| | Architecture & Urban Design | 3935 |
| | Manufacturing Engineering | 2918 |
| | Mechanical and Transport Engineering | 2902 |
| | Maths Learning Centre | 4676 |
| | Career Development Centre | 3109 |
| | Multidisciplinary Technologies | 3769 |
| Brennan, Liam | Art Design and Printing | 8550466 |
| | Mechanical and Transport Engineering | 3783 |
| | Chemical and Pharmaceutical Sciences | 4763 |
| | Electrical and Electronic Engineering | 4808 |
| | Office of the President | 8051 |
| | Manufacturing Engineering | 4021 |
| Brown, Noel C. | Maintenance | 3607 |
| Browne, Vincent | Art Design and Printing | 8550466 |
| | Mechanical and Transport Engineering | 3807 |
| Buckley, Brian | Focas | 7980 |
| | Languages Law and Social Sciences | 4864 |
| | Hospitality Management and Tourism | 4372 |
| | Access & Civic Engagement Office | 7606 |
| | Food Science & Env. Health | 7571 |
| Burke, John | Maintenance | 3607 |
| | Culinary Arts and Food Technology | 4346 |
| | Electrical and Electronic Engineering | 4991 |
| | Art Design and Printing | 8550466 |
| | Dublin Institute of Technology | 3558 |
| | Electrical Services Engineering | 4669 |
| | Mathematical Sciences | 4840 |
| | Centre for Soc. & Educat. Research | |
| | Mechanical and Transport Engineering | 4068 |
| | Civil & Building Services Engineering | 2914 |
| | Student Services Centre | 3829 |
| | Science & Technology | 4704 |
| | Accounting and Finance | 3169 |
| Byrne, Brian | Maintenance | 3607 |
| | Real Estate and Construction Economics | 3959 |
| | Culinary Arts and Food Technology | 4438 |
| | Print and Digital Media | 3778 |
| | Mechanical and Transport Engineering | 3695 |
|
>> See alphabetical listing
>> See department listing
Back to Top