Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Mathematical Sciences | 4825 |
| | Electronic & Communications Engineering | 4802 |
| Dalton, John | National Avionics Centre | 6767289 |
| | Audio-Visual Services | 3632 |
| | Manufacturing Engineering | 3659 |
| | Accounting and Finance | 7192 |
| | Culinary Arts and Food Technology | 4445 |
| Darcy, Thomas | Maintenance | 3637 |
| Davis, Adrian | Hospitality Management and Tourism | 7579 |
| | DIT Hothouse Technology Transfer Office | 7144 |
| | Art Design and Printing | 4189 |
| Deegan, Anna | Digital Media Centre | 3091 |
| | Staff Training & Development | 7871 |
| | National Satellite Centre | 2820 |
| | Food Science & Env. Health | 4456 |
| | Mechanical and Transport Engineering | 3941 |
| | Access & Civic Engagement Office | 7622 |
| | Graduate Studies & Research | 3301 |
| Dempsey, Stephen | Maintenance | 4302 |
| | Mathematical Sciences | 4610 |
| Department of Education | | 0906474621 |
| | Art Design and Printing | 4242 |
| | Hospitality Management and Tourism | 4391 |
| | Control Systems and Electrical Engineering | 4721 |
| Dillon, Mary | Hospitality Management and Tourism | 7566 |
| | Graduate Research School | 3374 |
| | Hospitality Management and Tourism | 4352 |
| Disability, Service | Dublin Institute of Technology | 7849 |
| DIT Airport Business Park | Engineering | 8080842 |
| DIT Applied Optoelectronics | Applied Optoelectronics | 4783631 |
| DIT Beresford Street | Construction | 8727157 |
| DIT Chatham Row | Music | 6791569 |
| DIT Computer Studio | | 6752617 |
| DIT Denmark Street | | 8146060 |
| DIT Food Product Development | Food Product Development Centre | 8146080 |
| DIT Food Product Kitchen | Food Product Development Centre | 8746058 |
| DIT Hothouse | Hothouse | 2401300 |
| DIT Knocksink Woods | | 2866609 |
| DIT Mount Street | Staff Training and Development | 6767287 |
| DIT National Avionics Limited | National Avionics | 6767289 |
| DIT Now Project - Childcare | Now Project | 6620365 |
| DIT Now Project | Now Project | 6620448 |
| DIT Now Project | Now Project | 8558247 |
| DIT Sackville Place | | 8788721 |
| DIT School of Trades | Construction Studies | 8727350 |
| DIT School of Trades | Construction Studies | 8727059 |
| DIT Temple Bar - Fax | Photography | 6799311 |
| DIT Temple Bar | Photography | 6799244 |
| DIT Timber development | Timber Development | 8729020 |
| DIT Tourism Research Centre | Tourism Research Centre | 8146080 |
| | Staff Training & Development | 7896 |
| Doherty, Wayne | Engineering | 2976 |
| | Centre for Soc. & Educat. Research | 7615 |
| | Information Services | 3456 |
| | Information Services | 4482 |
| Donnellan, Olivia | Control Systems & Elect. Eng | 8146067 |
| Donnelly, Fiona Ann Marie | Biological Sciences | 4910 |
| | Learning Teaching & Technology Centre | 7886 |
| Donoghue, Sharon | Physics | 4813 |
| | Information Services | 4118 |
| | Electrical Services Engineering | 4773 |
| | Research and Enterprise | 8016 |
| Doody, Ted | Biological Sciences | 4892 |
| | Accounting and Finance | 3233 |
| | Accounting and Finance | 3184 |
| | Retail and Services Management | 7154 |
| | Control Systems and Electrical Engineering | 4873 |
| | Accounting and Finance | 3267 |
| | Mechanical and Transport Engineering | 3932 |
| Dublin Adult Learning Centre (not DIT) | | 8787266 |
| Dublin City University | | 7005000 |
| | Mathematical Sciences | 2898 |
| | Civil & Building Services Engineering | 3940 |
| | Control Systems and Electrical Engineering | 2839 |
| | Information Services | 4123 |
| | Information Services | 3525 |
| | Manufacturing Engineering | 2991 |
| | Art Design and Printing | 4237 |
| | Civil & Building Services Engineering | 3881 |
| | Control Systems and Electrical Engineering | 4724 |
| | Culinary Arts and Food Technology | 4443 |
| | Information Services | 3453 |
| | Mechanical and Transport Engineering | 4098 |
| | Hospitality Management and Tourism | 7548 |
| | Mechanical and Transport Engineering | 3790 |
| | Food Science & Env. Health | 4400 |
| | Information Services | 3177 |
| | Real Estate and Construction Economics | 3678 |
| | Civil and Structural Engineering | 3888 |
| | Student Services Centre | 7096 |
| | Retail and Services Management | 7058 |
|
>> See alphabetical listing
>> See department listing
Back to Top