Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| Facchinetti, Sara | Health Informatic Group | 2808 |
| | Mechanical and Transport Engineering | 3785 |
| | Real Estate and Construction Economics | 3942 |
| | Electrical and Electronic Engineering | 4683 |
| | Metal Fabrication & Welding | 4005 |
| Farrell, Cormac | Digital Media Centre | 3278 |
| | Engineering & Built Environment | 3649 |
| | Culinary Arts and Food Technology | 7589 |
| | Culinary Arts and Food Technology | 4475 |
| | Electrical and Electronic Engineering | 4874 |
| | Dublin Institute of Technology | 3628 |
| | Electrical and Electronic Engineering | 4902 |
| | Hospitality Management and Tourism | 4233 |
| Fax-Buildings Maintenance | Buildings | 4415 |
| Fax Office Of Innovation | | 8748572 |
| | Professional & Social Studies | 3036 |
| | Academic Affairs and Registrar | 7534 |
| | Electrical and Electronic Engineering | 4924 |
| | International Business | 7145 |
| | Food Science & Env. Health | 4208 |
| | Dublin Institute of Technology | 3265 |
| | Research Enterprise and Innovation Services | 8054 |
| | Languages Law and Social Sciences | 4856 |
| | Languages Law and Social Sciences | 4945 |
| | Research and Enterprise | 3308 |
| | Multidisciplinary Technologies | 3756 |
| | Control Systems and Electrical Engineering | 2862 |
| | Dublin Institute of Technology | 3039 |
| | Multidisciplinary Technologies | 3901 |
| | Access & Civic Engagement Office | 7614 |
| | Access & Civic Engagement Office | 7604 |
| Fitzgibbon, Tom | Access & Civic Engagement Office | 4175 |
| | Languages Law and Social Sciences | 4203 |
| | Office of the President | 7629 |
| | Head of Research for College of Arts & Touris | 4176 |
| | Accounting and Finance | 7070 |
| Flanagan, Karen | Disability Support Service | 7681 |
| Fleming, David | Environmental Chemistry and Sensing | 7981 |
| | International Office | 3411 |
| | Construction Management & Technology | 3964 |
| | Architecture & Urban Design | 3928 |
| | Chemical and Pharmaceutical Sciences | 4645 |
| | Office of the Institute Secretary | 3444 |
| | Dublin Institute of Technology | 4428 |
| | Chemical and Pharmaceutical Sciences | 4948 |
| | Languages Law and Social Sciences | 4210 |
| | Electrical and Electronic Engineering | 4659 |
| | Languages Law and Social Sciences | 4196 |
| | Environmental Health Sciences Institute | 5410 |
| | Multidisciplinary Technologies | 4047 |
|
>> See alphabetical listing
>> See department listing
Back to Top