Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Languages Law and Social Sciences | 4410 |
| | Languages Law and Social Sciences | 4711 |
| | International Office | 4253 |
| Gaffney, Ray | Maintenance | 4637 |
| | Languages Law and Social Sciences | 4197 |
| | Academic Affairs and Registrar | 3371 |
| | Retail and Services Management | 7054 |
| Gallagher, Michael | Students Union | 3621 |
| | Control Systems and Electrical Engineering | 4745 |
| | Access & Civic Engagement Office | 7613 |
| | Digital Media Centre | 3268 |
| | Multidisciplinary Studies | 3880 |
| | Manufacturing Engineering | 3952 |
| | Electronic & Communications Engineering | 4606 |
| | Architecture and Construction | 4076 |
| | Culinary Arts and Food Technology | 4451 |
| | Hospitality Management and Tourism | 4461 |
| | Research and Enterprise | 3403 |
| | Food Product Development | 8146088 |
| | Electrical and Electronic Engineering | 4793 |
| | Hospitality Management and Tourism | 4467 |
| | Culinary Arts and Food Technology | 4411 |
| | Dublin Institute of Technology | 1664 |
| | Electrical and Electronic Engineering | 4805 |
| | Food Science & Env. Health | 4369 |
| | Languages Law and Social Sciences | 4861 |
| | Mechanical and Transport Department | 0863326414 |
| | Hospitality Management and Tourism | 7563 |
| | Hospitality Management and Tourism | 7583 |
| | Accounting and Finance | 3204 |
| | Centre for Soc. & Educat. Research | 4173 |
| | Food Science & Env. Health | 4512 |
| | Languages Law and Social Sciences | 4208 |
| Graham, Paddy | Art Design and Printing | 8765015 |
| Graham, Patrick | Art Design and Printing | 9550466 |
| Grangegorman Development Agency | | 8676070 |
| | Hospitality Management and Tourism | 4519 |
| | Chemical and Pharmaceutical Sciences | 4909 |
| | Dublin Institute of Technology | 4832 |
| | Electrical and Electronic Engineering | 4574 |
| | Multidisciplinary Technologies | 3882 |
| Griffin, Kate | Access & Civic Engagement Office | 4160 |
| | Hospitality Management and Tourism | 7593 |
| | Hospitality Management and Tourism | 4364 |
| Grogan, Catherine | Physics | 4829 |
| | Dublin Institute of Technology | 4726 |
| | Graduate Business School | 7016 |
|
>> See alphabetical listing
>> See department listing
Back to Top