Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Culinary Arts and Food Technology | 7568 |
| | Mechanical and Transport Engineering | 3945 |
| | Languages Law and Social Sciences | 4255 |
| | Mechanical and Transport Engineering | 3811 |
| | Dublin Institute of Technology | 3471 |
| | Food Science & Env. Health | 4368 |
| | Electrical and Electronic Engineering | 2845 |
| | Access & Civic Engagement Office | 4251 |
| | Graduate Business School | 3128 |
| | Accounting and Finance | 3180 |
| | Architecture & Urban Design | 3689 |
| | Civil & Building Services Engineering | 3892 |
| | Real Estate and Construction Economics | 3675 |
| | Learning Teaching & Technology Centre | 7872 |
| Harding, Tim | Spatial Planning and Transport Engineering | 2954 |
| | Chemical and Pharmaceutical Sciences | 4759 |
| | Electrical and Electronic Engineering | 2881 |
| | National Optometry Centre | 4697 |
| | Culinary Arts and Food Technology | 4447 |
| | Languages Law and Social Sciences | 4919 |
| | Electrical and Electronic Engineering | 2820 |
| | Learning Teaching & Technology Centre | 7883 |
| | Mechanical and Transport Engineering | 4068 |
| Hascoet, Valerie | Languages Law and Social Sciences | 7561 |
| | Construction Management & Technology | 3871 |
| | Electrical and Electronic Engineering | 4729 |
| Health Centre, Reception | Dublin Institute of Technology | 3614 |
| Healy, Paul | Maintenance | 4000 |
| | Multidisciplinary Technologies | 3884 |
| | Research and Enterprise | 4705 |
| | Electrical Services Engineering | 4557 |
| | Accounting and Finance | 3261 |
| Hennessy, Bill | Buildings Officer | 0872760592 |
| | Hospitality Management and Tourism | 7579 |
| | Manufacturing Engineering | 3955 |
| Henschel, Susann | Focas | 7978 |
| Heverin, Keevagh | Food Product Development | 8146089 |
| | Graduate Research School | 7920 |
| | International Business | 7042 |
| | Career Development Centre | 3109 |
| | Mechanical and Transport Engineering | 3795 |
| | Access & Civic Engagement Office | 7625 |
| | Pastoral Care & Chaplaincy | 0877477110 |
| | Mathematical Sciences | 4611 |
| | School of Languages Law and Social Sciences | 4914 |
| | Culinary Arts and Food Technology | 4493 |
| | Surveying & Construction Management | 3673 |
| | Culinary Arts and Food Technology | 4479 |
| | Office of the Institute Secretary | 3496 |
| | Civil and Structural Engineering | 4039 |
| | Dublin Institute of Technology | 3358 |
| | Research and Enterprise | 3403 |
| | Chemical and Pharmaceutical Sciences | 4774 |
| | Hospitality Management and Tourism | 4397 |
| | Real Estate and Construction Economics | 3873 |
| Hosback, John | Maintenance | 4000 |
| | Mechanical and Transport Engineering | 3605 |
| Hot Desk | Students Union | 4110 |
| | Mechanical and Transport Engineering | 3622 |
| House, Orchard | Dublin Institute of Technology | 4102 |
| | Mathematical Sciences | 3896 |
| | Dublin Institute of Technology | 3438 |
| | National Optometry Centre | 2858 |
| | Electrical and Electronic Engineering | 4668 |
| | Mechanical and Transport Engineering | 3800 |
| Hristov, Danail | Focas | 7934 |
| | Food Science & Env. Health | 4529 |
| | International Office | 3381 |
| | Retail and Services Management | 7088 |
| Hughes, David | Maintenance | 7879 |
| | Dublin Institute of Technology | 7527 |
| | International Office | 7527 |
| | Dublin Institute of Technology | 4211 |
| Hughes, Sharon | Students Union | 0868151469 |
| | Culinary Arts and Food Technology | 4419 |
| Hunt Line, Aungier | Student Services Centre | 7000 |
| Hunt Line, Bolton | Student Services Centre | 3883 |
| | Hospitality Management and Tourism | 4181 |
| | Conservatory of Music & Drama | 3471 |
| | Languages Law and Social Sciences | 3026 |
| | Hospitality Management and Tourism | 7579 |
| | Food Science & Env. Health | 4515 |
| | Research and Enterprise | 3409 |
|
>> See alphabetical listing
>> See department listing
Back to Top