Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Culinary Arts and Food Technology | 7568 |
| | Mechanical and Transport Engineering | 3945 |
| | Mechanical and Transport Engineering | 3811 |
| | Dublin Institute of Technology | 7822 |
| | Food Science & Env. Health | 4368 |
| | Culinary Arts and Food Technology | 4344 |
| | Graduate Business School | 3128 |
| | Accounting and Finance | 3180 |
| | Art Design and Printing | 3559 |
| | Architecture & Urban Design | 3689 |
| | Information Services | 3376 |
| | Civil & Building Services Engineering | 3892 |
| | Real Estate and Construction Economics | 3675 |
| | Learning Teaching & Technology Centre | 7872 |
| | Digital Media Centre | 3154 |
| Harasimuik, Monica | Digital Media Centre | 3154 |
| | Electrical Services Engineering | 4876 |
| Harding, Tim | Mechanical and Transport Engineering | 3688 |
| | Chemical and Pharmaceutical Sciences | 4759 |
| | Electrical Services Engineering | 2885 |
| | Information Services | 3193 |
| | Dublin Institute of Technology | 4892 |
| | Electrical Services Engineering | 2820 |
| | Information Services | 7908 |
| | Learning Teaching & Technology Centre | 7883 |
| | Mechanical and Transport Engineering | 4068 |
| Hascoet, Valerie | Languages | 7561 |
| | Construction Management & Technology | 3871 |
| | Control Systems and Electrical Engineering | 4729 |
| | Research and Enterprise | 3370 |
| Healy, Paul | Maintenance | 4000 |
| | Civil & Building Services Engineering | 3884 |
| Heaslip, Peter | Campus Planning | 4028010 |
| | Art Design and Printing | 4275 |
| | Electrical Services Engineering | 4557 |
| | Food Science & Env. Health | 4408 |
| Hennessy, Bill | Buildings Officer | 0872760592 |
| | Manufacturing Engineering | 3955 |
| Henschel, Susann | Focas | 7978 |
| Herra, Celine | Biological Sciences | 4914 |
| Heverin, Keevagh | Food Product Development | 8146089 |
| | International Business | 7042 |
| | Mechanical and Transport Engineering | 3795 |
| | College of Engineering & Built Environment | 3650 |
| Hillard, Tina | Physics | 4813 |
| | Mathematical Sciences | 4611 |
| | Information Services | 3012 |
| | Culinary Arts and Food Technology | 4493 |
| | Culinary Arts and Food Technology | 4479 |
| | Information Services | 7102 |
| | Civil and Structural Engineering | 2914 |
| | Information Services | 3123 |
| | Information Services | 8055 |
| | Research and Enterprise | 3403 |
| | Research and Enterprise | 3359 |
| | Chemical and Pharmaceutical Sciences | 4774 |
| | Hospitality Management and Tourism | 4398 |
| | Hospitality Management and Tourism | 4397 |
| | Real Estate and Construction Economics | 3873 |
| Hosback, John | Maintenance | 4000 |
| | Mechanical and Transport Engineering | 3605 |
| | Access & Civic Engagement Office | 7625 |
| | Mathematical Sciences | 3896 |
| | International Student Office | 3438 |
| | National Optometry Centre | 2858 |
| | Electrical Services Engineering | 4668 |
| | Mechanical and Transport Engineering | 3800 |
| Hristov, Danail | Focas | 7934 |
| | Food Science & Env. Health | 4529 |
| | Retail and Services Management | 7088 |
| Hughes, David | Maintenance | 7879 |
| | Culinary Arts and Food Technology | 4419 |
| | Graduate Studies & Research | 7518 |
| | Food Science & Env. Health | 4515 |
|
>> See alphabetical listing
>> See department listing
Back to Top