Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Energy Resource Group | 4910 |
| | Mathematical Sciences | 4655 |
| | Mechanical and Transport Engineering | 3623 |
| | Students Union | 0866031076 |
| | Hospitality Management and Tourism | 4363 |
| Magee, Marisa | Physics | 4813 |
| | Multidisciplinary Technologies | 2957 |
| | Surveying & Construction Management | 2911 |
| Maguire, Gerry | Recycling | 7034 |
| | Mathematical Sciences | 4842 |
| Maguire, Pat | Mechanical and Transport Engineering | 3790 |
| | DIT Hothouse Technology Transfer Office | 7002 |
| | National Optometry Centre | 4312 |
| | Hospitality Management and Tourism | 4222 |
| | Hospitality Management and Tourism | 4135 |
| | Civil and Structural Engineering | 3815 |
| | Electrical and Electronic Engineering | 4617 |
| | Print and Digital Media | 3946 |
| | Food Science & Env. Health | 7545 |
| | Food Science & Env. Health | 7541 |
| | Electrical and Electronic Engineering | 2806 |
| Marketing Institute | | 2952355 |
| | Food Science & Env. Health | 4520 |
| | DIT Hothouse Technology Transfer Office | 7128 |
| | Mathematical Sciences | 2875 |
| | International Office | 3381 |
| Martin, Oliver | Maintenance | 4649 |
| | Languages Law and Social Sciences | 4382 |
| | Electrical and Electronic Engineering | 4670 |
| | Architectural Technology | 3923 |
| | National Optometry Centre | 4900 |
| Meaney, Lisa | Dublin Institute of Technology | 4411 |
| | Technological University Programme Team | 0876889987 |
| | Languages Law and Social Sciences | 4587 |
| | Hospitality Management and Tourism | 4317 |
| Melia, Garrett | Focas | 7995 |
| Merriman, Una | Hothouse | 4276 |
| | Languages Law and Social Sciences | 4204 |
| | Dublin Institute of Technology | 4411 |
| | Mechanical and Transport Engineering | 3786 |
| Misra, N.N. | Food Science & Env. Health | 4367 |
| | Dublin Institute of Technology | 3864 |
| | Manufacturing Engineering | 2903 |
| | Retail and Services Management | 7060 |
| | Mathematical Sciences | 4836 |
| | Control Systems and Electrical Engineering | 4667 |
| | Accounting and Finance | 7648 |
| Monaghan, Ciaran | Maintenance | 3607 |
| Montague, Chris | Civil & Building Services Engineering | 3833 |
| | Languages Law and Social Sciences | 4863 |
| | Mechanical and Transport Engineering | 3768 |
| Mooney, Elaine | Marketing | 3035 |
| | Disability Support Service | 0873161000 |
| | Disability Support Service | 4750 |
| | Digital Campus & Learning Transformation | 3102 |
| Moothanchery, Mohesh | Focas | 4702 |
| Moqadasi, Samar | Focas | 7983 |
| | Accounting and Finance | 3230 |
| | Food Science & Env. Health | 7546 |
| | Dublin Institute of Technology | 2826 |
| | National Optometry Centre | 4942 |
| | Food Science & Env. Health | 7564 |
| Morris, Robert | Metal Fabrication & Welding | 4040 |
| | Mathematical Sciences | 4843 |
| | Hospitality Management and Tourism | 8146095 |
| | Chemical and Pharmaceutical Sciences | 4608 |
| Moshen Pour, Sahand | Dublin Institute of Technology | 4425 |
| | Hospitality Management and Tourism | 7559 |
| Mountjoy Sq Students Union Fax | Students Union | 8559842 |
| | Dublin Institute of Technology | 3222 |
| | Dublin Institute of Technology | 3131 |
| Mukherjee, Sanchali Gupta | Focas | 7933 |
| | Civil and Structural Engineering | 3765 |
| | Electrical and Electronic Engineering | 2803 |
| | Central Service Unit | 7800 |
| | Chemical and Pharmaceutical Sciences | 4626 |
| | Hospitality Management and Tourism | 4243 |
| Murphy, Carmel | Sports | 4110 |
| | Office of Corporate Services | 3343 |
| | Office of Corporate Services | 3364 |
| | Dublin Institute of Technology | 4380 |
| | Electrical and Electronic Engineering | 4619 |
| | Languages Law and Social Sciences | 3145 |
| | Accounting and Finance | 7068 |
| | Chemical and Pharmaceutical Sciences | 4572 |
| | Culinary Arts and Food Technology | 4453 |
| | Mechanical and Transport Engineering | 3963 |
| | Electrical and Electronic Engineering | 4553 |
| | Digital Campus & Learning Transformation | 7109 |
| | Societies Office | 0876893837 |
| | Office of the President | 7110 |
| | Real Estate and Construction Economics | 2925 |
| | Electrical and Electronic Engineering | 4806 |
| | Mechanical and Transport Engineering | 3787 |
| Murphy, Tom | Mechanical and Transport Engineering | 2985 |
| | Chemical and Pharmaceutical Sciences | 2878 |
| | Electrical and Electronic Engineering | 4938 |
| | Mathematical Sciences | 4827 |
| Murray, Joe | Maintenance | 3607 |
| | Retail and Services Management | 7052 |
| | Students Learning with Communities | 7616 |
| | Energy Resource Group | 4910 |
|
>> See alphabetical listing
>> See department listing
Back to Top