Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Dublin Institute of Technology | 2875 |
| Palmer, David | Architectural Technology | 3966 |
| | Electrical and Electronic Engineering | 4963 |
| | Health Informatic Group | 2808 |
| Part-time Staff DIT Temple Bar | | 6752619 |
| | Food Science & Env. Health | 1660 |
| | Food Science & Env. Health | 4442 |
| Pavani, Kotakonda | Focas | 7926 |
| | Languages Law and Social Sciences | 7094 |
| | Chemical and Pharmaceutical Sciences | 4577 |
| | Languages Law and Social Sciences | 4869 |
| | Hospitality Management and Tourism | 4232 |
| | Languages Law and Social Sciences | 4278 |
| | Financial Aid & Accommodation | 3394 |
| Picard, Caroline | Focas | 7977 |
| | Real Estate and Construction Economics | 3861 |
| | Spatial Planning and Transport Engineering | 2962 |
| Pool, Swimming | Dublin Institute of Technology | 4715 |
| | Centre for Soc. & Educat. Research | 4173 |
| Porter, Porter | Dublin Institute of Technology | |
| Porters-E Block | Engineering | 2998 |
| Porters | Dublin Institute of Technology | |
| Porters, Rathdown House | Maintenance | |
| Porter Temple Bar | | 6752610 |
| Post Grad | Mechanical and Transport Engineering | 4062 |
| Postgraduates | Biological Sciences | 4885 |
| Postgraduates | Civil & Building Services Engineering | 3608 |
| | Metal Fabrication & Welding | 4056 |
| | Dublin Institute of Technology | 4523 |
| | Real Estate and Construction Economics | 3862 |
| Prendergast, Frank | Engineering & Built Environment | |
| | Research and Enterprise | 3428 |
| | Accounting and Finance | 7147 |
| | Mathematical Sciences | 4826 |
| | Architectural Technology | 3944 |
|
>> See alphabetical listing
>> See department listing
Back to Top