Staff Telephone and Email Directory Search Results
If you wish to update or amend your entry in the listing, please e-mail the new entry to directory@dit.ie.
| Name/E-mail |
Department and Location |
Extension |
|
| | Dublin Institute of Technology | 4700 |
| | Career Development Centre | 2961 |
| | Culinary Arts and Food Technology | 7578 |
| | Food Science & Env. Health | 4539 |
| Rashied, Magdi | Architecture & Urban Design | 3634 |
| | Retail and Services Management | 7045 |
| | Chemical and Pharmaceutical Sciences | 4976 |
| | Music Technology Centre | 7834 |
| | Hospitality Management and Tourism | 4374 |
| | Manufacturing Engineering | 3820 |
| | Print and Digital Media | 3770 |
| | Electronic & Communications Engineering | 2894 |
| | Mathematical Sciences | 4695 |
| | Academic Affairs and Registrar | 3391 |
| | Languages Law and Social Sciences | 4735 |
| Reed, Brian | Applied Technology | 3904 |
| Registrations (Hunt Line) | Registrations | 7000 |
| | Civil and Structural Engineering | 3693 |
| | Languages Law and Social Sciences | 3225 |
| | Metal Fabrication & Welding | 4020 |
| Reilly, Marty | Management | 3039 |
| Reprographics | Reprographics | 4240 |
| Reynolds, Peter | Marketing | 7193 |
| Rice, Darren | Maintenance | 4625 |
| | Mechanical and Transport Engineering | 3970 |
| | Hospitality Management and Tourism | 4235 |
| | Dublin Institute of Technology | 4726 |
| | Culinary Arts and Food Technology | 4344 |
| | Mechanical and Transport Engineering | 3694 |
| | Electrical and Electronic Engineering | 2832 |
| | Architectural Technology | 3939 |
| Roche, Mary | College Catering Services | 4620 |
| | Culinary Arts and Food Technology | 4449 |
| | Transport Engineering Environment & Planning | 2931 |
| | Food Science & Env. Health | 4359 |
| | Civil and Structural Engineering | 3889 |
| | Civil and Structural Engineering | 3837 |
| Rohr, Carina | PostGraduate Students | 7193 |
| | Access & Civic Engagement Office | 7627 |
| Ronan, Justin | Marketing | 3090 |
| Ronan, Stephen | Manufacturing Engineering | 00495118420125 |
| Roo, Maria Jose | Focas | 4716 |
| | Mechanical and Transport Engineering | 3804 |
| | Learning Teaching & Technology Centre | 7891 |
| Rooney, Seamus | Digital Media Centre | 3252 |
| | Electrical and Electronic Engineering | 4720 |
| | Architectural Technology | 3924 |
| | Electrical and Electronic Engineering | 2893 |
| | Office of the Institute Secretary | 7519 |
| | Chemical and Pharmaceutical Sciences | 4608 |
| | Real Estate and Construction Economics | 3872 |
| | Strategic Development Services Team | 4229 |
| | Career Development Centre | 3930 |
| | Career Development Centre | 3859 |
| Ryan, Aidan | Construction Skills | 4018 |
| | International Office | 3351 |
| | Food Science & Env. Health | 4379 |
| Ryan, Clem | Hospitality Management and Tourism | 7567 |
| | Hospitality Management and Tourism | 4147 |
| | International Office | 3532 |
| | Hospitality Management and Tourism | 7562 |
| | Hospitality Management and Tourism | 7553 |
| | Languages Law and Social Sciences | 2843 |
| | International Business | 7017 |
| | Partnership Facilitator | 7685 |
| | Hospitality Management and Tourism | 7565 |
|
>> See alphabetical listing
>> See department listing
Back to Top