Whole Time Undergraduate Fees
Free Fees Scheme
If you are entering full-time further education or undergraduate higher education in Ireland for the first time and you meet certain nationality and residency requirements, you may be eligible to have tuition fees paid on your behalf by the State under the Free Fees Scheme. If you do not qualify for free fees a tuition fee will apply. Please see below for tuition fee details.
All students are required to pay a Student Contribution Charge of €2,250 for the academic session 2012/13. This fee covers registration, examinations and student services. It is important to note that students registering after 31st January of year of admission are not eligible to claim Free Fees and will be liable to pay the full tuition fee plus the Student Contribution Charge fee. Students may be entitled to financial assistance towards the Student Contribution Charge. Further details on financial assistance is available in our Grants section.
| Programme Type | Cost 2012/13 | Forecasted Cost 2013/14 |
|---|---|---|
| Student Contribution Charge to cover the cost of registrations, examinations and student services (All students liable for this fee) | €2,250 | €2500 |
| Higher Certificate (Level 6) | €618 | €368 |
| Ordinary Degree (Level 7) | €704 | €454 |
| Honours Degree (Level 8) | €1,569 | €1319 |
| Architecture or Engineering Degree | €2,200 | €1950 |
EU Wholetime Undergraduate Fees for Academic Session 2012/13
College of Engineering & Built Environment
PROGRAMME |
CAMPUS |
TITLE |
TUITION FEE |
|---|---|---|---|
| DT001 | BST | BSc (Hons) Product Design | €2,200 |
| DT002 | BST | BEng Tech in Engineering & Systems Maintenance | €704 |
| DT003 | BST | BEng Tech in Manutronics Automation | €704 |
| DT003A | BST | BEng Tech in Automation Engineering & Built Environment | €704 |
| DT004 | BST | BEng Tech in Civil Engineering | €704 |
| DT005 | BST | BEng Tech in Building Services Eng & Built Environment | €704 |
| DT006 | BST | BEng Tech in Mechanical Eng & Built Environment | €704 |
| DT007 | BST | BEng Tech in Automotive Technology & Management | €704 |
| DT008 | KST | BEng Tech in Electronics & Communication | €704 |
| DT009 | KST | BEng Tech in Electrical & Control Systems | €704 |
| DT010 | KST | BEng Tech in Electrical Services Engineering | €704 |
| DT011 | BST | BEng Tech in Aviation Technology | €704 |
| DT020 | BST | Preliminary Engineering (Higher Certificate) | €618 |
| DT021 | KST | BE (Hons) in Electric/Electronic Engineering | €2,200 |
| DT022 | BST | BE (Hons) in Mechanical Engineering | €2,200 |
| DT023 | BST | BE (Hons) in Manufacturing Engineering | €2,200 |
| DT024 | BST | BE (Hons) in Structural Engineering & Built Environment | €2,200 |
| DT025 | BST | Bachelor of Engineering & Built Environment (Hons) | €2,200 |
| DT026 | BST | BE (Hons) in Building Services Engineering | €2,200 |
| DT027 | BST | BE (Hons) in Civil Engineering & Built Environment | €2,200 |
| DT028 | BST | BSc (Hons) in Transport Technology | €1,569 |
| DT080 | KST | BEng Tech in Electronic & Computer Systems | €704 |
| DT080A | KST | BEng Tech in Networking Technologies | €704 |
| DT081 | KST | BE (Hons) in Computer & Communications Engineering | €2,200 |
| DT089 | KST | Certificate in Electronics | €618 |
| DT089A | KST | Certificate in Networking Technologies | €618 |
| DT101 | BST | Bachelor of Architecture (Hons) | €2,200 |
| DT104 | BST | BSc in Auctioneering, Valuation & Estate Agency | €704 |
| DT105 | BST | BSc in Architectural Technology | €704 |
| DT106 | BST | BSc (Hons) in Environmental Planning & Management | €1,569 |
| DT110 | BST | BSc (Hons) in Valuation Surveying | €1,569 |
| DT111 | BST | BSc (Hons) in Quantity Surveying | €1,569 |
| DT112 | BST | BSc (Hons) in Geomatics | €1,569 |
| DT117 | BST | BSc (Hons) Construction Management | €1,569 |
| DT127 | BST | Certificate in Building Services Engineering | €618 |
| DT149B | BST | BTech (Ord) in Construction Site Management (Advanced Entry) | €704 |
| DT169 | BST |
BTech (Ord) in Timber Product Technology |
€704 |
| DT170 | BST |
Higher Certificate in Buildings Management |
€618 |
| DT175 | BST | BSc (Hons) Architectural Technology | €2,200 |
| DT175A | BST | BSc (Hons) Architectural Technology (P/FT) | €2,200 |
| DT712 | KST | BSc (Hons) in Electrical Services & Energy Management | €1,569 |
College of Sciences & Health
PROGRAMME |
CAMPUS |
TITLE |
TUITION FEE |
|---|---|---|---|
| DT201 | KST | BSc (Hons) - General Entry Science | €1,569 |
| DT203 | KST | BSc (Hons) in Forensic & Environmental Analysis | €1,569 |
| DT204 | KST | BSc (Hons) in Biomedical Science | €1,569 |
| DT205 | KST | BSc (Hons) in Mathematical Sciences | €1,569 |
| DT211 | KST | BSc (Hons) in Computing | €1,569 |
| DT212 | KST | BSc (Ord) in Science | €704 |
| DT220 | KST | BSc (Hons) in Industrial Mathematics | €1,569 |
| DT222 | KST | BSc (Hons) in Physics Technology | €1,569 |
| DT223 | KST | BSc (Hons) in Human Nutrition & Dietetics | €2,200 |
| DT224 | KST | BSc (Hons) in Optometry | €1,569 |
| DT226 | KST | BSc (Hons) in Biochem, Molecular Biology & Biotechnology | €1,569 |
| DT226A | KST | BSc (Hons) in Biomolecular Science | €1,569 |
| DT227 | KST | BSc (Hons) in Science with Nanotechnology | €1,569 |
| DT228 | KST | BSc (Hons) in Computer Science | €1,569 |
| DT229 | KST | BSc (Hons) in Clinical Measurement Science | €1,569 |
| DT235 | KST | BSc (Hons) in Physics with Medical Physics & Bio Engineering | €1,569 |
| DT420 | CBS | BSc (Hons) in Nutraceuticals in Health & Nutrition | €1,569 |
| DT421 | CBS | BSc (Hons) in Food Innovation | €1,569 |
| DT422 | CBS | BSc (Hons) in Pharmaceutical Healthcare | €1,569 |
| DT424 | CBS | Higher Certificate in Food Science & Management | €618 |
| DT425 | CBS | Higher Certificate in Pharmacy Technician | €618 |
| DT491 | CBS | BSc (Hons) in Environmental Health | €1,569 |
| DT259 | KST | BSc (Ord) in Biosciences | €704 |
| DT260 | KST | BSc (Ord) in Industrial & Environmental Physics | €704 |
| DT261 | KST | BSc (Ord) in Medicinal Chemistry & Pharmaceutical Sciences | €704 |
| DT266 | KST | BSc (Hons) in Biochem, Molec Biology & Bio Tech (Medical) | €1,569 |
| DT273 | KST | Diploma in Applied Sciences & Health | €704 |
| DT299 | KST | BSc (Hons) in Chemical Sciences with Medicinal Chemistry | €1,569 |
College of Business
PROGRAMME |
CAMPUS |
TITLE |
TUITION FEE |
|---|---|---|---|
| DT303 | AUN | Higher Certificate in Marketing | €618 |
| DT315 | AUN | Higher Certificate in Business Studies | €618 |
| DT321 | AUN | BSc (Hons) in Business & Law | €1,569 |
| DT324 | AUN | Higher Certificate in Business Management | €618 |
| DT341 | AUN | BSc (Hons) in Marketing | €1,569 |
| DT343 | AUN | BSc (Hons) Retail & Services Management | €1,569 |
| DT354 | AUN | BSc (Hons) in Business Computing | €1,569 |
| DT358 | AUN | BSc in Logistics & Supply Chain Management | €1,569 |
| DT360 | AUN | Higher Certificate in Retail Marketing & Management | €618 |
| DT364 | AUN | Bachelor of Business Studies | €1,569 |
| DT365 | AUN | BSc (Hons) Business & Management | €1,569 |
| DT366 | AUN | BSc (Hons) Accounting & Finance | €1,569 |
| DT398 | AUN | BSc (Hons) Human Resource Management | €1,569 |
| DT399 | AUN | BSc (Hons) in Economics & Finance | €1,569 |
College of Arts & Tourism
PROGRAMME |
CAMPUS |
TITLE |
TUITION FEE |
|---|---|---|---|
| DT401 | CBS | BSc (Hons) in International Hospitality Management | €1,569 |
| DT406 | CBS | BSc (Ord) in Tourism Management | €704 |
| DT406A | CBS | BSc (Hons) in Tourism Management | €1,569 |
| DT407 | CBS | BA (Hons) in Culinary Arts | €1,569 |
| DT408 | CBS | BA (Ord) in Hospitality Management | €704 |
| DT408A | CBS | BSc (Hons) in Hospitality Management | €1,569 |
| DT411 | CBS | BA (Ord) in Leisure Management | €704 |
| DT411H | CBS | BSc (Hons) in Leisure Management | €1,569 |
| DT412 | CBS | BSc (Hons) in Tourism Marketing | €1,569 |
| DT413 | CBS | BSc (Hons) in Event Management | €1,569 |
| DT416 | CBS | BSc (Hons) in Culinary Entrepreneurship | €1,569 |
| DT417 | CBS | BSc (Hons) in Bar Studies (Management & Enrepreneuship) | €1,569 |
| DT418 | CBS | BSc (Ord) in Baking & Pastry Arts Management | €704 |
| DT432A | CBS | Higher Certificate in Culinary Arts | €618 |
| DT441 | CBS | Higher Certificate in International Food Service Management | €618 |
| DT444 | CBS | Higher Certificate in Health & Nutrition for Culinary Arts | €618 |
| DT501 | RTH | Bachelor of Music (Hons) | €1,569 |
| DT504 | AUN | BA (Hons) in Film & Broadcasting | €1,569 |
| DT505 | AUN | BA (Hons) in Broadcasting & Language | €1,569 |
| DT506 | RTH | BA (Hons) in Commercial Modern Music | €1,569 |
| DT507 | KST | BA (Hons) in Gaeilge Saol Proifisiúnta | €1,569 |
| DT515 | MJS | Higher Certificate in Design (Display) | €704 |
| DT518 | KST | BA (Hons) in French & International Tourism | €1,569 |
| DT519 | KST | BA (Hons) in German and International Tourism | €1,569 |
| DT520 | KST | BA (Hons) in Spanish and International Tourism | €1,569 |
| DT527 | RTH | Foundation Certificate in Music | €704 |
| DT528 | RTH | Bachelor of Music Education (Hons) | €2,721 |
| DT529 | RTH | BA (Hons) in Drama Performance | €1,569 |
| DT530 | BST | BSc (Hons) in Printing Management | €1,569 |
| DT531 | MJS | BA (Hons) in Social Care Practice (Older People) | €2,225 |
| DT532 | AUN | Law (Bachelor of Laws) | €1,569 |
| DT533 | MJS | BA (Hons) in Visual and Critical Studies | €1,569 |
| DT544 | MJS | BA (Hons) in Design (Interiors and Furniture) | €1,569 |
| DT545 | MJS | BA (Hons) in Design (Visual Communication) | €1,569 |
| DT546 | MJS | BA (Hons) in Fine Art | €1,569 |
| DT552 | AUN | BA (Hons) in Media Arts | €1,569 |
| DT553 | AUN | BA (Hons) in Journalism with a Language | €1,569 |
| DT555 | KST | BA (Hons) in International Business & Languages (French) | €1,569 |
| DT556 | KST | BA (Hons) in International Business & Languages (German) | €1,569 |
| DT557 | KST | BA (Hons) in International Business & Languages (Spanish) | €1,569 |
| DT558 | KST | BA (Hons) in International Business & Languages (English) | €1,569 |
|
DT559 |
MJS | BA (Hons) in Photography | €1,569 |
| DT561 | MJS | BA (Hons) in Social Care Practice (In-Service) | €4,475 |
| DT564 | KST | BA (Hons) in International Business & Languages | €1,569 |
| DT565 | KST | BA (Hons) in Chinese & International Business | €1,569 |
| DT571 | MJS | BA (Hons) in Social Care | €1,569 |
| DT572 | MJS | BA (Hons) in Early Childhood Education | €1,569 |
| DT582 | AUN | BA (Hons) in Journalism | €1,569 |
| DT589 | MJS | BA (Hons) in Visual Art | €1,569 |
| DT596 | BST | BA (Hons) in Digital Media Managementent | €1,569 |
| DT597 | AUN | BA (Hons) in Creative & Cultural Industries | €1,569 |
| DT598 | MJS | BA in Visual Merchandising & Distribution | €704 |




