Part Time Postgraduate Tuition Fees for 2013/14
The Institute reserves the right to correct the fee charged to a student in the event that an incorrect fee is notified as a result of human error, incorrect information being obtained at enrolement or a change in student circumstances which affect the fees due.
College of Engineering & Built Environment
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
| DT015 | KST | MS in Energy Management (Years 1 & 2) |
€230 per 5 Credit Module €460 per 10 Credit Module €1380 Dissertation Module |
| DT085 | KST | MSc in Electronics & Communications Engineering |
€230 per 5 Credit Module €460 per 10 Credit Module €920 Dissertation Module |
| DT088 | BST | ME in Mechanical Engineering |
€230 per 5 Credit Module €1380 Research Project Module |
| DT093A | BST | MSc in Applied Computing for Technologists |
€230 per 5 Credit Module €1380 Dissertation Module |
| DT093E | BST | MSc in Engineering Simulation and Modelling |
€230 per 5 Credit Module €1380 Dissertation Module |
| DT107 | BST | MSc in Quantity Surveying (Years 1 & 2) | €2,535 |
| DT107 | BST | MSc in Quantity Surveying (Year 3) | €1,335 |
| DT113 | BST | Postgraduate Diploma/MSc in Spatial Information Management (Year 1 & 2) |
€2,535 |
| DT113 | BST | Postgraduate Diploma/MSc in Spatial Information Management (Year 3) |
€1,335 |
| DT118B | BST | PGDip Sustainable Development |
€2,535 |
| DT118C | BST | PG Cert Sustainable Development |
€1,335 |
| DT119 | BST | PDip Architectural Practice |
€380 per 5 credit Module €1140 per 15 credit Module |
| DT122 | BST | MSc in Planning & Development | €2,535 |
| DT123 | BST | MSc in Spatial Planning (Years 1 & 2) | €2,535 |
| DT123 | BST | MSc in Spatial Planning (Year 3 ) | €1,335 |
| DT124 | BST | MSc in Real Estate (Years 1 & 2) | €2,535 |
| DT124 | BST | MSc in Real Estate (Year 3) | €1,335 |
| DT352 | BST | MSc in Supply Chain Management |
€850 per 5 credit Module €3550 per Dissertation Module |
| DT701 | KST | ME in Biomedical, Audio & Image Signal Processing |
TBC |
| DT703 | KST | ME in Pharmaceutical Process Control & Automation |
TBC |
| DT705 | KST | ME in Sustainable Electrical Energy Systems |
€230 per 5 Credit Module €460 per 10 Credit Module €1380 Dissertation Module |
College of Sciences & Health
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
| DT217P | KST | School of Computing CPD Postgrad | €460 per 5 Credit Module |
| DT228B | KST | MSc in Computing |
€460 per 5 Credit Module €680 Res. Proj & Dissertation |
| DT237 | KST | MSc in Pharmaceutical Quality Assurance & Regulation | €2,835 |
| DT236P | KST | MSc in Clinical Lab Sciences | €4,750 |
| DT238 | KST | MSc in Applied Mathematics & Theoretical Physics | €975 per 15 Credit module |
| DT265A | KST | Higher Diploma in Computing | TBC |
| DT265C | KST | Masters Qualifier for MSc in Computing | €365 per 5 credit Module |
| DT276 | KST | MSc in Pharmaceutical Validation | €2,835 |
| DT437 | CBS | MSc in Food Safety Management | €4,750 (includes field-trip fee) |
| DT442T | CBS | MSc in Environmental Health and Safety | €3250 |
College of Business
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
| DT314A | AUN |
Postgrad Dip in Management & Marketing for Non- Business Graduates (MII) NB: Students Pay fees directly to MII |
€4,650 |
| DT346 | AUN | MSc in Strategic Management | €3,600 |
| DT348 | AUN | Masters in Business Administration | €9,000 |
| DT355 | AUN | MBS Retail Management | €4,500 |
| DT356 | AUN | Posgraduate Diploma in International Selling | €TBC |
| DT361 | AUN | International Business Development | TBC |
| DT361A | AUN | MSc in International Business Development (MIN) | €6,400 |
| DT372 | AUN | MSc in Sales Management | €5,635 |
| DT375 | AUN | MSc in Marketing (Executive) | TBC |
| DT398A | AUN | MSc Human Resource Management | €3,800 |
| DT502A | AUN | Postgrad Dip in Advertising & Digital Communication Creative/Executive - (Students pay fees directly to IAPI) | TBC |
| DT9333 | AUN |
MSc Digital Marketing - (Students pay fees directly to The Marketing Institute) |
Marketing Institute members: €11,750 (total programme fee) Non-members: €12,750 (total programme fee) |
College of Arts & Tourism
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
| DT415 | CBS | MSc in Culinary Innovation & Food Product Development (Year 1) | €2,185 |
| DT415 | CBS | MSc in Culinary Innovation & Food Product Development (Year 2) | €3,195 |
| DT443 | CBS | MSc in Tourism Management (Year 1) | €1,935 |
| DT443 | CBS | MSc in Tourism Management (Year 2) | €3,735 |
| DT477 | CBS | MSc in Hospitality Management (Year 1) | €1,935 |
| DT477 | CBS | MSc in Hospitality Management (Year 2) | €3,735 |
| DT539B | AUN | MSc in Creative Digital Media | €3,210 |
| DT547A | AUN | Postgraduate Diploma in Law | €1,935 |
| DT550 | AUN | MA in Criminology |
€2,835 |
| DT567A | AUN | MA in Law | €2,520 |
| DT577 | AUN | MA in Child Family & Community Studies | €2,835 |
| DT581 | AUN | Digital Film and Documentary | €2,835 |
| DT586 | RTH | M Mus (Performance)/Postgrad Diploma (Performance) |
€3,185 |
| DT591 | MJS | MA in Design Practice (Professional) | €3,635 |
Academic Affairs
PROGRAMME |
CAMPUS |
TITLE |
TUITION FEE |
|---|---|---|---|
| DT906 | MNT | Postgrad Dip in Third Level Learning & Teaching | €3,735 |
| DT913 | MNT | MA in Higher Education | €2,835 |
| DT914 | MNT | PG Dip Learning & Teaching Bridging Module | €1,935 |
| DT916 | MNT | APD Technology Enhanced Learning Module | €935 |
| DT580 | MNT | MSc in Applied eLearning | €2,835 |




