EU Whole Time Postgraduate Tuition Fees for 2013/14
The Institute reserves the right to correct the fee charged to a student in the event that an incorrect fee is notified as a result of human error, incorrect information being obtained at enrolement or a change in student circumstances which affect the fees due.
College of Engineering & Built Environment
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
|---|---|---|---|
| DT086 | KST | MSc in Electronics & Communications Engineering | €5,850 |
| DT087 | BST | ME in Mechanical Engineering | €5,850 |
| DT090A | BST | MSc in Applied Computing for Technologists | €5,850 |
| DT090E | BST | MSc in Engineering Simulation and Modelling | €5,850 |
| DT118 | BST | MSc in Sustainable Development | €5,850 |
| DT121 | BST | MSc in Community & Local Development | €5,850 |
| DT121A | BST | MSc in Local Development & Innovation | €5,850 |
| DT164 | BST | MSc in Applied Construction Cost Management | €5,850 |
| DT351 | BST | MSc in Supply Chain Management | €7,400 |
| DT700 | KST | ME in Biomedical, Audio & Image Signal Processing | €5,850 |
| DT702 | KST | ME in Pharmaceutical Process Control & Automation | €5,850 |
| DT704 | KST | ME in Sustainable Electrical Energy | €5,850 |
| DT711 | KST | MSc in Energy Management | €5,850 |
| DT713 | KST | MSc in Sustainability Technology & Innovation | €3250 |
College of Sciences & Health
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
|---|---|---|---|
| DT218 | KST | European MSc in Food Science, Technology & Nutrition | €6,000 |
| DT228A | KST |
MSc in Computing - See Programme Streams |
€5,600 |
| DT228C | KST | International MSc in Adv Software Dev - Ireland/China Partnership Prog | €7,500 |
| DT233 | KST | MSc in Pharmaceutical Quality Assurance & Biotechnology | €7,400 |
| DT234 | KST | MSc Applied Mathematics & Theoretical Physics | See Module Fees * |
| DT265 | KST | Higher Diploma in Computing | TBC |
|
DT265B DT265B |
KST KST |
Masters Qualifier for MSc in Computing Masters Qualifier for MSc in Computing (International Student Fee) |
€2125 €5500 |
| DT436T | CBS | MSc in Environmental Health & Safety | €6,500 |
* Plus €2,250 Registration Fee
College of Business
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
| DT310 | AUN | Postgraduate Diploma in Accounting | €6,000 |
|---|---|---|---|
| DT329 | AUN | MSc (Accounting) | €8,900 |
| DT344 | AUN | MSc in Marketing | €8,550 |
| DT347 | AUN | MSc in Advertising (Executive/Creative) | €8,300 |
| DT349 | AUN | MSc in Strategic Management | €8,550 |
| DT350 | AUN | MSc in International Business | €8,900 |
| DT353 | AUN | MSc in Business & Entrepreneurship | €7,750 |
| DT359A | AUN | MSc in International Banking & Finance | €12,290 |
| DT374 | AUN | Postgraduate Diploma in Finance | €6,200 |
| DT384 | AUN | MSc in Technology & Innovation Management | TBC |
| DT388 | AUN | MBS in Retail Management | €8,150 |
| DT389 | AUN | Postgraduate Diploma in Fashion Buying & Management | €11,950 |
| DT390 | AUN | MSc in Finance | €8,500 |
College of Arts & Tourism
PROGRAMME |
CAMPUS |
TITLE |
TOTAL FEE |
|---|---|---|---|
| DT414 | CBS | MSc in Culinary Innovation & Food Product Development | €8,080 |
| DT434 | CBS | MSc in Tourism Management | €7,400 |
| DT435 | CBS | MSc in Hospitality Management | €7,400 |
| DT533M | MJS | MA in Design Practice - See Programme Streams | €6,750 |
| DT540B | AUN | MSc in Creative Digital Media - See Programme Streams | €8,150 |
| DT542 | AUN | MA in Journalism | €7,600 |
| DT543 | RTH | M Mus (Performance) | €7,520 |
| DT547 | AUN | Postgraduate Diploma in Law | €5,600 |
| DT548 | MJS | MA in Professional Design Practice | €7,400 |
| DT549 | AUN | MA in Public Relations | €8,150 |
| DT567 | AUN | MA in Law | €4,385 |
| DT568 | MJS | MA in Criminology | €7,400 |
| DT569 | AUN | MA Public Affairs & Political Communication | €8,150 |
| DT574 | AUN | MA in International Journalism | €8,150 |
| DT576 | MJS | MA Child Family & Community Studies | €7,400 |
| DT584 | AUN | MSc in Digital Games | €8,150 |




