Points System For All Programmes
This table shows the number of points awarded to each grade in the Irish Leaving Certificate Examination.
| Higher Level | Grade | Ordinary Level | |
|---|---|---|---|
| From | 100 | A1 | 60 |
| 1992 | 90 | A2 | 50 |
| 85 | B1 | 45 | |
| 80 | B2 | 40 | |
| 75 | B3 | 35 | |
| 70 | C1 | 30 | |
| 65 | C2 | 25 | |
| 60 | C3 | 20 | |
| 55 | D1 | 15 | |
| 50 | D2 | 10 | |
| 45 | D3 | 5 |
| Higher Level | Grade | Ordinary Level | |
|---|---|---|---|
| Before | 95 | A | 55 |
| 1992 | 80 | B | 40 |
| 65 | C | 25 | |
| 50 | D | 10 |





