Undergraduate Programmes 2013
Listed Alphabetically
Browse Programmes by selecting from the list below
A - B | C - D | E - G | H - L | M - P | Q - Z | Key Symbols Explained
Programmes: A to B
| DT366 | Accounting & Finance | C | AE | F | ||||
| DT175 | Architectural Technology | C | AE | F | ||||
| DT101 | Architecture | C | AE | F | * | |||
| DT104 | Auctioneering, Valuation & Estate Agency | C | AE | F | q | |||
| DT003 | Automation Engineering | C | AE | F | q | |||
| DT007 | Automotive Management & Technology | C | AE | F | q | |||
| DT011 | Aviation Technology | C | AE | F | ||||
| DT418 | Baking & Pastry Arts Management | C | AE | F | ||||
| DT417 | Bar Studies (Management & Entrepreneurship) | C | AE | F | ||||
| DT204 | Biomedical Science | C | ∞ | |||||
| DT226A | Biomolecular Science | AE | ||||||
| DT259 | Biosciences | C | AE | F | ||||
| DT005 | Building Services Engineering | C | AE | F | q | |||
| DT026 | Building Services Engineering (Sustainable Energy Systems) | AE | ||||||
| DT170 | Buildings Management (Maintenance & Conservation) | C | F | √ | ||||
| DT321 | Business & Law | C | AE | F | ||||
| DT365 | Business & Management | C | AE | F | ||||
| DT354 | Business Computing | C | AE | F | ||||
| DT324 | Business Management | C | AE | F | √ | |||
| DT315 | Business Studies | C | AE | F | √ | |||
| DT364 | Business Studies | AE |
Programmes: C to D
| DT299 | Chemical Sciences with Medicinal Chemistry | C | AE | ||||||
| DT565 | Chinese & International Business | C | AE | F | |||||
| DT004 | Civil Engineering | C | AE | F | q | ||||
| DT027 | Civil Engineering | AE | |||||||
| DT229 | Clinical Measurement Science | C | AE | F | ∞ | ||||
| DT081 | Computer & Communications Engineering | C | AE | ||||||
| DT228 | Computer Science | C | AE | F | |||||
| DT211 | Computing | C | AE | F | q | ||||
| DT111 | Construction Economics & Management (Quantity Surveying) | C | AE | F | |||||
| DT117 | Construction Management | C | AE | F | |||||
| DT597 | Creative & Cultural Industries | C | AE | F | |||||
| DT432 | Culinary Arts (Professional Culinary Practice) | C | AE | F | √ | ||||
| DT407 | Culinary Arts | C | AE | F | |||||
| DT416 | Culinary Entrepreneurship | C | AE | F | |||||
| DT544 | Design (Interior & Furniture) | C | AE | F | Ω | ||||
| DT545 | Design (Visual Communication) | C | AE | F | Ω | ||||
| DT529 | Drama (Performance) | C | AE | F | p |
Programmes: E to G
| DT572 | Early Childhood Education | C | AE | F | ∞ | |||
| DT399 | Economics & Finance | C | AE | F | ||||
| DT009 | Electrical & Control Engineering | C | AE | F | q | |||
| DT712 | Electrical Services & Energy Management | AE | ||||||
| DT021 | Electrical/Electronic Engineering | C | AE | |||||
| DT008 | Electronics & Communications Engineering | C | AE | F | q | |||
| DT025 | Engineering (Common First Year) | C | ||||||
| DT097 | Engineering (General Entry) | C | ||||||
| DT002 | Engineering Systems Maintenance | C | AE | F | q | |||
| DT517 | English Studies & Languages | C | ||||||
| DT491 | Environmental Health | C | AE | F | ∞ | |||
| DT413 | Event Management | C | AE | F | ||||
| DT504 | Film & Broadcasting | C | AE | F | ||||
| DT505 | Film & Broadcasting with a Language | C | AE | F | ||||
| DT546 | Fine Art | C | AE | Ω | ||||
| DT421 | Food Innovation | C | AE | F | ||||
| DT424 | Food Science & Management | C | AE | F | √ | |||
| DT203 | Forensic & Environmental Chemistry | C | AE | F | ||||
| DT507 | Gaeilge don Saol Proifisiúnta **Discontinued for 2013** | |||||||
| DT112 | Geomatics (Surveying & Mapping) | C | AE | F |
Programmes: H to L
| DT444 | Health & Nutrition for Culinary Arts | C | AE | F | √ | |
| DT408 | Hospitality Management | C | AE | F | ||
| DT408A | Hospitality Management | AE | ||||
| DT223 | Human Nutrition & Dietetics | C | ∞ | |||
| DT398 | Human Resource Management | C | AE | F | ||
| DT260 | Industrial & Environmental Physics | C | AE | F | ||
| DT220 | Industrial Mathematics | C | AE | F | ||
| DT558 | International Business & Languages (English) | C | AE | F | ||
| DT555 | International Business & Languages (French) | C | AE | |||
| DT556 | International Business & Languages (German) | C | AE | F | ||
| DT564 | International Business & Languages (Italian) | C | AE | F | ||
| DT557 | International Business & Languages (Spanish) | C | AE | F | ||
| DT401 | International Hospitality Management | C | AE | F | ||
| DT582 | Journalism | C | AE | F | ||
| DT553 | Journalism with a Language | C | AE | |||
| DT518 | Languages & International Tourism (French) | C | ||||
| DT519 | Languages & International Tourism (German) | C | ||||
| DT520 | Languages & International Tourism (Spanish) | C | ||||
| DT532 | Law | C | AE | F | ||
| DT411 | Leisure Management | C | AE | F | ∞ | |
| DT411H | Leisure Management | AE | ||||
| DT358 | Logistics & Supply Chain Management | C | AE | F |
Programmes: M to P
Programmes: Q to Z
| DT343 | Retail & Services Management | C | AE | F | |||||
| DT360 | Retail Management & Marketing | C | AE | F | √ | ||||
| DT212 | Science | C | F | ||||||
| DT201 | Science (General Entry) | C | F | ||||||
| DT227 | Science with Nanotechnology | C | AE | F | |||||
| DT571 | Social Care | C | AE | F | ∞ | ||||
| DT024 | Structural Engineering | AE | |||||||
| DT010 | Sustainable Design in Electrical Services Engineering | C | AE | F | q | ||||
| DT169 | Timber Product Technology | C | F | ||||||
| DT406 | Tourism Management | C | AE | F | q | ||||
| DT406A | Tourism Management | AE | |||||||
| DT412 | Tourism Marketing | C | AE | F | |||||
| DT028 | Transport Operations & Technology | C | AE | F | |||||
| DT533 | Visual & Critical Studies | C | AE | F | |||||
| DT589 | Visual Art (Sherkin Island) | Δ | |||||||
| DT598 | Visual Merchandising & Display | C | AE | F | Ω |
Key
| C | Entry into 1st year: CAO applications accepted. Go to www.cao.ie [+read more] |
| ◊ | Entry into 1st year: Direct Entry application to the Admissions Office |
| AE | Entry into 2nd/3rd/4th year: Advanced Entry applications accepted. [+read more] |
| F | Programme is FETAC linked [+read more] |
| * | Applicants must attend a suitability test in March/April & if successful will be invited to interview April/May [+read more] |
| q | Students who successfully complete 2nd year of this programme and who do not wish to progress to the 3rd year will receive a Higher Certificate award. |
| ∞ | All students must be vetted by An Garda Síochána [+read more] |
| p | Applicants must attend an audition/interview in March/April 2013 [+read more] |
| Ξ | Applicants will be required to attend an assessment with BIMM Dublin [+read more] |
| Δ | Interview & portfolio of recent artwork required. Interviews will be held at the Community Hall, Sherkin Island in early May 2014. Apply directly to DIT Admissions Office. |
| √ | Opportunities are available for continuing studies to higher level programmes |






