- MDSY2411
- Maintenance Diagnostic Systems
- MDSY2411
- Maintenance Diagnostic Systems
- Credits (ECTS): 5
- Mechanical and Design Engineering
Modules are delivered
as part of a programme.
To apply for the
programme,
see the DIT website
Reading Lists
Books
Recommended
| Title | Author | Publisher | Published Date | Edition | ISBN |
|---|---|---|---|---|---|
| Dynamic Balancing of Rotating Machinery | J. B. Wilcox, | Pitman. | 1967 | ||
| Engineering condition monitoring : practice, methods and applications | Ron Barron, | Longman. | 2001 | ||
| Handbook of Condition Monitoring | Alan Davies, | Chapman & Hall. | 1998 | 1 | |
| Practical Machinery Vibration Analysis & Predictive Maintenance | C. Scheffer, | Newnes Press | 2004 | 1 | |
| Vibration Spectrum Analysis, Industrial Press Inc | Steve Goldman, | 1991 | 1 |
Web References
Recommended
| Title | URL |
|---|---|
| General maintenance information | Unavailable |
| General maintenance information | Unavailable |
| Maintenance & Asset Maintenance (journal) | Unavailable |
| Oil and wear debris analysis | http://www.noria.com |
| Thermal Analysis | http://www.snellinfrared.com |
| Thermal Analysis | http://www.flir.com |
Reading material is available from the DIT Library
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.