Bachelor of Engineering (Hons) Mechanical Engineering DT022
- Undergraduate
- Level 8
- 4 Years
- Full-Time
- Bolton Street
- School of Mechanical and Design Engineering
- College of Engineering and Built Environment
See DIT website
for details on
how to apply
Programme Structure
Programme Credits (ECTS):240
Stages
Module Title | Code | Core/Option | Credits (ECTS) | Semester | |
---|---|---|---|---|---|
DT022 Year 2 | |||||
Control and Automation | AUTO2111 | CORE | 5 | Single Semester | |
Electro Mechanical Eng | MECH2016 | CORE | 5 | Single Semester | |
Energy & Build Sys Engineering | ENEN2111 | CORE | 5 | Single Semester | |
Eng Economics & Management | PRFD2111 | CORE | 5 | Single Semester | |
Engineering Computing | MECH2021 | CORE | 5 | Single Semester | |
Engineering Drawing & Design | MECH2020 | CORE | 5 | ||
Engineering Materials | ENMT2111 | CORE | 5 | Single Semester | |
Engineering Mathematics | MATH2111 | CORE | 5 | Single Semester | |
Fluid Mechanics | MECH2014 | CORE | 5 | ||
Manufacturing Engineering | MANT2111 | CORE | 5 | Single Semester | |
Mechanics | MECH2013 | CORE | 5 | Single Semester | |
Thermodynamics | MECH2018 | CORE | 5 | Single Semester | |
DT022 Year 3 | |||||
Applied Thermodynamics | MECH3018 | CORE | 5 | Single Semester | |
Computer Modelling | MECH3024 | CORE | 5 | Single Semester | |
Control Engineering | MECH3019 | CORE | 5 | Single Semester | |
Electrical & Electronic Eng | MECH3016 | CORE | 5 | Single Semester | |
Engineering Design 1 | DESN3111 | CORE | 5 | ||
Engineering Design 2 | MECH3020 | CORE | 5 | ||
Engineering Mathematics | MATH3111 | CORE | 5 | Single Semester | |
Fluid Mechanics | MECH3014 | CORE | 5 | Single Semester | |
Materials Properties & Process | MATR3111 | CORE | 5 | Single Semester | |
Mechanics of Machines | MECH3022 | CORE | 5 | Single Semester | |
Mechanics of Materials | MECH3021 | CORE | 5 | Single Semester | |
Professional Development | PRFD3111 | CORE | 5 | Single Semester | |
DT022 Year 4 | |||||
Computer Modelling | MECH4012 | CORE | 5 | Single Semester | |
Control Engineering | MECH4019 | CORE | 5 | Single Semester | |
Energy Systems (Sust & Renew) | MECH4025 | CORE | 5 | Single Semester | |
Engineering Management | MECH4005 | CORE | 5 | ||
Engineering Mathematics | MATH4111 | CORE | 5 | Single Semester | |
Fluid Mechanics | MECH4004 | CORE | 5 | Single Semester | |
Heat Transfer | MECH4008 | CORE | 5 | Single Semester | |
Mechanics of Machines | MECH4003 | CORE | 5 | Single Semester | |
Mechanics of Materials | MECH4002 | CORE | 5 | Single Semester | |
Project | MECH4015 | CORE | 15 | Full Year |
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.