Bachelor of Science (Hons) Biomedical Science DT204
- Undergraduate
- Level 8
- 4 Years
- Full-Time
- Kevin Street
- School of Biological Sciences
- College of Sciences and Health
See DIT website
for details on
how to apply
Programme Structure
Programme Credits (ECTS):240
Stages
| Module Title | Code | Core/Option | Credits (ECTS) | Semester | |
|---|---|---|---|---|---|
| DT204 Year 1 | |||||
| Biochem & Molecular Biology | BIOL1414 | CORE | 10 | Full Year | |
| Biostatistics for Health Scien | MATH2510 | CORE | 5 | Single Semester | |
| Infection and Immunity | BIOL1602 | CORE | 5 | Single Semester | |
| Intro to Histo, Anat & Physiol | BIOL1800 | CORE | 5 | Single Semester | |
| Intro. to Biomedical Science | BIOL1201 | CORE | 5 | Single Semester | |
| Introduction to Chemistry | CHEM1008 | CORE | 10 | Full Year | |
| Maths&Stats for Health Science | MATH1512 | CORE | 5 | Single Semester | |
| Organ System Physiology | BIOL1801 | CORE | 5 | Single Semester | |
| Physics for Health Sciences | PHYS1859 | CORE | 5 | Full Year | |
| Profess and Scientific Skills | BIOL1012 | CORE | 5 | Single Semester | |
| DT204 Year 2 | |||||
| Biochemistry of Metabolism | BIOL2109 | CORE | 5 | Single Semester | |
| Bioinformatics for Biomed Sci | BIOL2006 | CORE | 5 | Single Semester | |
| Biological Basis of Disease | BIOL2011 | CORE | 5 | Full Year | |
| Biostatistics for Health Scien | MATH2510 | CORE | 5 | Single Semester | |
| Cell & Molecular Biology | BIOL2012 | CORE | 5 | Single Semester | |
| Cellular Path/Clinical Cytolog | BIOL2208 | CORE | 5 | Single Semester | |
| Clinical Chemistry | BIOL2207 | CORE | 5 | Single Semester | |
| Control&Integrative Physiology | BIOL2804 | CORE | 5 | ||
| Haematology | BIOL2209 | CORE | 5 | Single Semester | |
| Medical Microbiology | BIOL2210 | CORE | 5 | Single Semester | |
| Molecular Immunology 1 | BIOL2502 | CORE | 5 | Single Semester | |
| Professional & Research Skills | BIOL2013 | CORE | 5 | Full Year | |
| Transfusion Science | BIOL2211 | CORE | 5 | Single Semester | |
| DT204 Year 3 | |||||
| Biological Basis of Disease | BIOL3205 | CORE | 5 | Single Semester | |
| Clinical Laboratory Placement | BIOL3208 | CORE | 50 | Full Year | |
| Professional Practice 3 | BIOL3209 | CORE | 10 | Full Year | |
| DT204 Year 4 (All Streams) | |||||
| Clinical Immunology | BIOL4506 | CORE | 5 | Single Semester | |
| Molecular Diagnostics | BIOL4200 | CORE | 5 | Single Semester | |
| Profess Skills & Quality Sys | BIOL4001 | CORE | 5 | Full Year | |
| Project | BIOL4900 | CORE | 25 | Single Semester | |
| Research Methods & Data Analys | BIOL4909 | CORE | 5 | Single Semester | |
| Cellular Pathology 1 | BIOL4212 | OPTION | 5 | Single Semester | |
| Clinical Chemistry 1 | BIOL4210 | OPTION | 5 | Single Semester | |
| Molecular Immunology 2 | BIOL4002 | OPTION | 5 | Single Semester | |
| DT204 Year 4 (Stream A) | |||||
| Clinical Chemistry 2 | BIOL4222 | OPTION | 5 | Single Semester | |
| Medical Microbiology 1 | BIOL4216 | OPTION | 5 | Single Semester | |
| Medical Microbiology 2 | BIOL4227 | OPTION | 5 | Single Semester | |
| DT204 Year 4 (Stream B) | |||||
| Cellular Pathology 2 | BIOL4226 | OPTION | 5 | Single Semester | |
| Clinical Chemistry 2 | BIOL4222 | OPTION | 5 | Single Semester | |
| Haematology & Transfus Science | BIOL4224 | OPTION | 5 | Single Semester | |
| Medical Microbiology 1 | BIOL4216 | OPTION | 5 | Single Semester | |
| DT204 Year 4 (Stream C) | |||||
| Haematology & Transfus Science | BIOL4224 | OPTION | 5 | Single Semester | |
| Haematology 2 | BIOL4223 | OPTION | 5 | Single Semester | |
| Transfusion Science 2 | BIOL4225 | OPTION | 5 | Single Semester | |
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.