Bachelor of Science (Hons) Clinical Measurement Science DT229
- Undergraduate
- Level 8
- 4 Years
- Full-Time
- Kevin Street
- School of Physics
- College of Sciences and Health
See DIT website
for details on
how to apply
Programme Structure
Programme Credits (ECTS):240
Stages
| Module Title | Code | Core/Option | Credits (ECTS) | Semester | |
|---|---|---|---|---|---|
| DT229 Year 1 | |||||
| Cell Biology | BIOL1405 | CORE | 5 | Single Semester | |
| Computer Applications | PHYS1810 | CORE | 5 | Full Year | |
| Intro to Histo, Anat & Physiol | BIOL1800 | CORE | 5 | Single Semester | |
| Introduction to Chemistry | CHEM1007 | CORE | 10 | Full Year | |
| Introductory Mathematics | MATH1901 | CORE | 5 | Single Semester | |
| Math for Physical Sciences 1 | MATH1902 | CORE | 5 | Single Semester | |
| Organ System Physiology | BIOL1801 | CORE | 5 | Single Semester | |
| Physics 1 | PHYS1807 | CORE | 5 | Single Semester | |
| Physics 2 | PHYS1808 | CORE | 5 | ||
| Physics 3 | PHYS1809 | CORE | 5 | Single Semester | |
| SST & Tech Clinical Measuremen | PHYS1821 | CORE | 5 | Full Year | |
| DT229 Year 2 | |||||
| Clinical Measurement Science | PHYS2003 | CORE | 5 | Single Semester | |
| Clinical Sci Anatomy&Pysiology | BIOL2805 | CORE | 5 | Single Semester | |
| Control&Integrative Physiology | BIOL2804 | CORE | 5 | ||
| Experimental Statistics | MATH2920 | CORE | 5 | Full Year | |
| Imaging | PHYS2814 | CORE | 5 | Single Semester | |
| Maths for Physical Sciences 2 | MATH2901 | CORE | 5 | Single Semester | |
| Medical Measurements 1 | PHYS2811 | CORE | 5 | Single Semester | |
| Medical Measurements 2 | PHYS2812 | CORE | 5 | ||
| Medical Measurements 3 | PHYS2813 | CORE | 5 | Single Semester | |
| Medical Physiology | BIOL2803 | CORE | 5 | Single Semester | |
| Pharmacology | PHYS2810 | CORE | 5 | Single Semester | |
| Physiological Biochemistry | BIOL2108 | CORE | 5 | Full Year | |
| DT229 Year 3 | |||||
| Cardiac Physiology 1 | PHYS3822 | OPTION | 20 | Full Year | |
| Neurophysiology 1 | PHYS3815 | OPTION | 20 | Full Year | |
| Respiratory Physiology 1 | PHYS3823 | OPTION | 20 | Full Year | |
| Vascular Physiology 1 | PHYS3824 | OPTION | 20 | Full Year | |
| DT229 Year 4 | |||||
| Advanced Medical Measurement 1 | PHYS4825 | CORE | 5 | Single Semester | |
| Advanced Medical Measurement 2 | PHYS4826 | CORE | 5 | Single Semester | |
| Final Stage Project | PHYS4828 | CORE | 10 | Full Year | |
| Hospital Placement | PHYS4829 | CORE | 15 | ||
| Pharmacology for Clinical Meas | PHYS4824 | CORE | 5 | Single Semester | |
| Cardiology 2 | PHYS4819 | OPTION | 10 | Full Year | |
| Neurophysiology 2 | PHYS4822 | OPTION | 10 | Full Year | |
| Respiratory Technology 2 | PHYS4820 | OPTION | 10 | Full Year | |
| Vascular Technology 2 | PHYS4821 | OPTION | 10 | Full Year | |
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.