Bachelor of Science (Ord) Biosciences DT259
- Undergraduate
- Level 7
- 3 Years
- Full-Time
- Kevin Street
- School of Biological Sciences
- College of Sciences and Health
See DIT website
for details on
how to apply
Programme Structure
Programme Credits (ECTS):180
Stages
| Module Title | Code | Core/Option | Credits (ECTS) | Semester | |
|---|---|---|---|---|---|
| DT259 Year 1 | |||||
| Chemistry 1 | CHEM1005 | CORE | 10 | Full Year | |
| Fundamental Biology | BIOL1411 | CORE | 10 | Full Year | |
| Fundamental Physics | PHYS1702 | CORE | 10 | Full Year | |
| Mathematics 1 | MATH1510 | CORE | 5 | ||
| Mathematics 2 | MATH1511 | CORE | 5 | Single Semester | |
| Professional Skills | BIOL1900 | CORE | 5 | ||
| Astromy, Env. & Energy Physics | PHYS1704 | OPTION | 5 | Single Semester | |
| Chemistry 2 | CHEM1006 | OPTION | 5 | Full Year | |
| Introduction to Microbiology | BIOL1604 | OPTION | 5 | Single Semester | |
| The Human Body and Disease | BIOL1410 | OPTION | 5 | Single Semester | |
| DT259 Year 2 | |||||
| Anatomy & Physiology | BIOL2808 | CORE | 5 | Single Semester | |
| Bioenergetics & Metabolism | BIOL2111 | CORE | 5 | Single Semester | |
| Cell Biology | BIOL2406 | CORE | 5 | Single Semester | |
| Fundamental Immunology | BIOL2503 | CORE | 5 | Single Semester | |
| Microbial Diagnostics | BIOL2607 | CORE | 5 | Single Semester | |
| Microbial Growth & Genetics | BIOL2606 | CORE | 5 | Single Semester | |
| Molecular Biology | BIOL2407 | CORE | 5 | Single Semester | |
| Physical Biochemistry | BIOL2112 | CORE | 5 | Single Semester | |
| Professional Skills | BIOL2910 | CORE | 5 | Single Semester | |
| Res & Dev in Health Lifescien | BIOL2908 | CORE | 5 | Single Semester | |
| Software App. & Introd Biostat | BIOL2909 | CORE | 5 | Single Semester | |
| Structural Biochemistry | BIOL2110 | CORE | 5 | Single Semester | |
| DT259 Year 3 | |||||
| Advanced Molecular Biology | BIOL3006 | CORE | 5 | Single Semester | |
| Analytical Met in Biochemistry | BIOL3003 | CORE | 5 | Single Semester | |
| Biomedical Science | BIOL3008 | CORE | 5 | Single Semester | |
| Biotechnology 1: Upstream Bio | BIOL3001 | CORE | 5 | Single Semester | |
| Biotechnology 2:Downstream Bio | BIOL3002 | CORE | 5 | Single Semester | |
| Environmental Microbiology | BIOL3005 | CORE | 5 | Single Semester | |
| Genetic Engineering | BIOL3007 | CORE | 5 | Single Semester | |
| Int Metabolism & Endocrine Reg | BIOL3004 | CORE | 5 | Single Semester | |
| Pharmacology & Toxicology | BIOL3015 | CORE | 5 | Single Semester | |
| Public Health Microbiology | BIOL3604 | CORE | 5 | Single Semester | |
| Research Methods &Applications | BIOL3009 | CORE | 10 | Full Year | |
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.