Bachelor of Science (Hons) Business Computing DT354
- Undergraduate
- Level 8
- 4 Years
- Full-Time
- Aungier Street
- School of Management
- College of Business
See DIT website
for details on
how to apply
Programme Structure
Programme Credits (ECTS):240
Stages
| Module Title | Code | Core/Option | Credits (ECTS) | Semester | |
|---|---|---|---|---|---|
| DT354 Year 1 | |||||
| Basic Statistics | MATH1006 | CORE | 5 | Single Semester | |
| Financial Accounting | ACCT3013 | CORE | 5 | Single Semester | |
| Intro to Computing & Multimedi | COMM7000 | CORE | 5 | Single Semester | |
| Marketing | MRKT1412 | CORE | 10 | Full Year | |
| OO Software Development 1 | INFS1003 | CORE | 10 | Full Year | |
| Principles of Management | MGMT1038 | CORE | 5 | Single Semester | |
| Problem Solving & Design | INFS1037 | CORE | 10 | Full Year | |
| Quantitative Methods | MATH1005 | CORE | 5 | Single Semester | |
| Technology Fundamentals | TECH1003 | CORE | 5 | Single Semester | |
| DT354 Year 2 | |||||
| Advanced Databases | INFS2007 | CORE | 5 | Single Semester | |
| Algorithms & Data Structs 1 | INFS2004 | CORE | 5 | Single Semester | |
| Algorithms & Data Structs 2 | INFS2009 | CORE | 5 | Single Semester | |
| Database Fundamentals | INFS2005 | CORE | 5 | Single Semester | |
| Finance | ACCT2009 | CORE | 5 | Single Semester | |
| Inferential Statistics | MATH2004 | CORE | 5 | Single Semester | |
| Management Accounting | ACCT2008 | CORE | 5 | Single Semester | |
| OO Software Development 2 | INFS2006 | CORE | 5 | Single Semester | |
| OO Software Development 3 | INFS2008 | CORE | 5 | Single Semester | |
| Organisational Behaviour | MGMT2007 | CORE | 5 | Single Semester | |
| Supply Chain Management | MGMT2006 | CORE | 5 | Single Semester | |
| Supply Chain Methods | MATH2003 | CORE | 5 | Single Semester | |
| DT354 Year 3 | |||||
| Business Modelling | INFS3003 | CORE | 5 | Single Semester | |
| Communications and Teamwork | MGMT3003 | CORE | 5 | Single Semester | |
| Dynamic Programming Language | INFS3030 | CORE | 5 | Single Semester | |
| Enterprise Database Systems | INFS3004 | CORE | 5 | Single Semester | |
| Project Management | MGMT3031 | CORE | 5 | Single Semester | |
| Web Development 1 (Java) | INFS3031 | CORE | 5 | Single Semester | |
| Business Decision Making | MGMT3030 | OPTION | 5 | Single Semester | |
| Component Based Development | INFS3006 | OPTION | 5 | ||
| Entrepreneurship | MGMT4007 | OPTION | 5 | Single Semester | |
| Mgmt of Info Systems | INFS3012 | OPTION | 5 | Single Semester | |
| Organisational Change | MGMT3010 | OPTION | 5 | Single Semester | |
| Study Abroad | INTL3015 | OPTION | 30 | Single Semester | |
| Web Development 2 | INFS3032 | OPTION | 5 | Single Semester | |
| Work Placement | WKPL3003 | OPTION | 15 | Single Semester | |
| Work Placement | WKPL3008 | OPTION | 30 | Single Semester | |
| DT354 Year 4 | |||||
| Distributed Systems | INFS4007 | CORE | 5 | Single Semester | |
| Final Year Project | FPRJ4000 | CORE | 20 | Single Semester | |
| Software Quality Assurance | INFS3028 | CORE | 5 | Single Semester | |
| Strategic Information Systems | INFS1196 | CORE | 5 | Single Semester | |
| Strategic Management 1 | MGMT3033 | CORE | 5 | Single Semester | |
| Strategic Management 2 | MGMT3034 | CORE | 5 | Single Semester | |
| Mobile Application Development | INFS4005 | OPTION | 5 | Single Semester | |
| Software Patterns | INFS4001 | OPTION | 10 | Full Year | |
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.