Bachelor of Science (Hons) Electrical Services and Energy Management DT712
- Undergraduate
- Level 8
- 1 Year
- Full-Time
- Kevin Street
- School of Electrical and Electronic Engineering
- College of Engineering and Built Environment
See DIT website
for details on
how to apply
Programme Structure
Programme Credits (ECTS):60
Stages
| Module Title | Code | Core/Option | Credits (ECTS) | Semester | |
|---|---|---|---|---|---|
| DT712 Year 4 | |||||
| Alternative Energy Systems | ALES1135 | CORE | 5 | Single Semester | |
| Building Energy Assessor | BERA2239 | CORE | 5 | Single Semester | |
| Data Acquisition, Anal, & Ener | DAEM2238 | CORE | 5 | Single Semester | |
| Energy Management | ENMA2237 | CORE | 5 | Single Semester | |
| Energy Policy and Economics | ENPE1136 | CORE | 5 | Single Semester | |
| Fac. Management and the Enviro | FMEN1132 | CORE | 5 | Single Semester | |
| Project/Dissertation | PRDI2239 | CORE | 15 | ||
| Research Meth & E-Learning Tec | RMET1131 | CORE | 5 | Single Semester | |
| Services Dev & Management | SDMA1134 | CORE | 5 | Single Semester | |
| Utilization of Electrical Ener | UTEE1133 | CORE | 5 | Single Semester | |
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.