Bachelor of Science (Hons) Computer Science DT228
- Undergraduate
- Level 8
- 4 Years
- Full-Time
- Kevin Street
- School of Computing
- College of Sciences and Health
See DIT website
for details on
how to apply
Programme Structure
Programme Credits (ECTS):240
Stages
| Module Title | Code | Core/Option | Credits (ECTS) | Semester | |
|---|---|---|---|---|---|
| DT228 Year 1 | |||||
| Algorithm & Design & Problem | CMPU1001 | CORE | 5 | Single Semester | |
| Communications for Comp Tech | CMPU1005 | CORE | 5 | Single Semester | |
| Computer Architecture & Techno | CMPU1006 | CORE | 5 | Single Semester | |
| Information Tech. Fundamentals | CMPU1012 | CORE | 5 | Single Semester | |
| Mathematics 1 | CMPU1018 | CORE | 5 | Single Semester | |
| Microprocessor Systems | CMPU1019 | CORE | 5 | Single Semester | |
| Operating Systems 1 | CMPU1022 | CORE | 5 | Single Semester | |
| Progam with Persistent Data | CMPU1028 | CORE | 5 | Single Semester | |
| Program Design | CMPU1024 | CORE | 5 | Single Semester | |
| Programming | CMPU1025 | CORE | 10 | Full Year | |
| Web Development 1 | CMPU1031 | CORE | 5 | Single Semester | |
| DT228 Year 2 | |||||
| Algorithms & Data Structures | CMPU2001 | CORE | 5 | Single Semester | |
| Data Communications | CMPU2005 | CORE | 5 | Single Semester | |
| Databases 1 | CMPU2007 | CORE | 5 | Single Semester | |
| Human Computer Interaction | CMPU2008 | CORE | 5 | Single Semester | |
| Legal & Professional Issues | CMPU2011 | CORE | 5 | Single Semester | |
| Mathematics 2 | CMPU2012 | CORE | 5 | Single Semester | |
| Object Oriented Programming | CMPU2016 | CORE | 10 | ||
| Operating Systems 2 | CMPU2017 | CORE | 5 | Single Semester | |
| Software Engineering 1 | CMPU2019 | CORE | 5 | Single Semester | |
| Software Engineering 2 | CMPU2020 | CORE | 5 | Single Semester | |
| Web Development 2 | CMPU2022 | CORE | 5 | Single Semester | |
| DT228 Year 3 | |||||
| Client Serving Programming | CMPU3006 | CORE | 5 | Single Semester | |
| Cloud Computing | CMPU3007 | CORE | 5 | Single Semester | |
| Databases 2 | CMPU3010 | CORE | 5 | Single Semester | |
| Intro to Artificial Intell | CMPU3051 | CORE | 5 | Single Semester | |
| Mobile Software Development | CMPU3026 | CORE | 5 | Single Semester | |
| Software Engineering 3 | CMPU3038 | CORE | 5 | Single Semester | |
| Applied Intelligence | CMPU3004 | OPTION | 5 | Single Semester | |
| Business & Enterprise | CMPU3005 | OPTION | 5 | Single Semester | |
| Computing in the Community | COMP3002 | OPTION | 5 | Single Semester | |
| Games Logic & Design | CMPU3015 | OPTION | 5 | Single Semester | |
| Individual Project | CMPU3018 | OPTION | 10 | ||
| Mobile Robotics | CMPU3025 | OPTION | 5 | Single Semester | |
| Programming for Smart Objects | CMPU3050 | OPTION | 5 | Single Semester | |
| Service-Learning & Civic Engag | CMPU3035 | OPTION | 30 | Full Year | |
| Systems Security | CMPU3042 | OPTION | 5 | Single Semester | |
| Team Project | CMPU3045 | OPTION | 10 | Single Semester | |
| Universal Des. & Assistive Tec | CMPU3046 | OPTION | 5 | Single Semester | |
| Work Placement | CMPU3048 | OPTION | 30 | Full Year | |
| DT228 Year 4 | |||||
| Final Year Project | CMPU4027 | CORE | 20 | Full Year | |
| Advan. Data Comms & Networking | CMPU4085 | OPTION | 5 | Single Semester | |
| Advanced Database Admin. | CMPU4086 | OPTION | 5 | Single Semester | |
| Advanced Databases | CMPU4003 | OPTION | 5 | Single Semester | |
| Advanced Security 1 | CMPU4007 | OPTION | 5 | Single Semester | |
| Advanced Security 2 | CMPU4008 | OPTION | 5 | Single Semester | |
| Application Develop.&Comm. | CMPU4009 | OPTION | 5 | Single Semester | |
| Artificial Intelligence 1 | CMPU4010 | OPTION | 5 | Single Semester | |
| Artificial Intelligence 2 | CMPU4011 | OPTION | 5 | Single Semester | |
| Bioinformatics 1 | CMPU4015 | OPTION | 5 | Single Semester | |
| Business Systems Intelligence | CMPU4013 | OPTION | 5 | Single Semester | |
| Comput Tech in Bioinformatics | CMPU4016 | OPTION | 5 | Single Semester | |
| Distributed Systems | CMPU4021 | OPTION | 5 | Single Semester | |
| Enterprise Application Develop | CMPU4023 | OPTION | 5 | Single Semester | |
| Enterprise Sys Inf. & Arch. | CMPU4025 | OPTION | 5 | Single Semester | |
| Forensics | CMPU4028 | OPTION | 5 | Single Semester | |
| Games Engines 1 | CMPU4030 | OPTION | 5 | Single Semester | |
| Games Engines 2 | CMPU4031 | OPTION | 5 | Single Semester | |
| Geographical Info Systems | CMPU4032 | OPTION | 5 | Single Semester | |
| Image Processing | IDSP1701 | OPTION | 5 | Single Semester | |
| Rich Web Application Tech. | CMPU4043 | OPTION | 5 | Single Semester | |
| Spatial Databases | CMPU4046 | OPTION | 5 | Single Semester | |
| Systems Software | CMPU4051 | OPTION | 5 | Single Semester | |
| Web Mapping | CMPU4055 | OPTION | 5 | Single Semester | |
Please note that the catalogue is provided as a guide to modules in DIT. Not all modules listed will necessarily be offered every year and new modules may also be added. Information subject to change. For detail on specific programmes/modules please contact the relevant School directly.